ATMP clamp for logs - maximum height 80cm - weight 47kg
- Maximum opening height: 80 cm
- Weight: 47 kg / 52 kg.
Active filters
Musca 4-anchor tillers are intended exclusively for the deep cultivation of the soil without compromising the surface layer. They loosen and ventilate the soil until 45 cm deep. The repointers are designed only for deep scarification of the soil. Wheels included.
| Working width (cm) | 220 |
| Number of teeth | 1 |
| Adjustment of the distance between the teeth (cm) | - |
| Working depth (MM) | 300 - 800 |
| Weight (kg) | 650 |
| Required power (kW) | 45-60 |
| Working width (cm) | 220 |
| Number of teeth | 2 |
| Adjustment of the distance between the teeth (CM) | 50 - 100 |
| Working depth (MM) | 300 - 800 |
| Weight (kg) | 650 |
| Required power (kW) | 60-90 |
| Working width (cm) | 220 |
| Number of teeth | 3 |
| Adjustment of the distance between the teeth (cm) | 50 – 100 |
| Working depth (MM) | 300 - 800 |
| Weight (kg) | 800 |
| Required power (kW) | 75-110 |
| Working width (cm) | 300 |
| Number of teeth | 5 |
| Adjustment of the distance between the teeth (cm) | - |
| Working depth (MM) | 300 - 800 |
| Weight (kg) | 1050 |
| Required power (kW) | 120-160 |
Potato diggers or single-ribbon onions.
For tractors from 25 Hp upwards.
Dimensions: Length 235 cm - Width 110 cm - height 124 cm; weight 250 kg
Able to work on 6% slope terrain.
Suitable for soils of medium humidity, with weeds and stones.
Adjustable working depth on the wheels
Potatoes are dug and pulled out of the front blades, sent to the tape that will sift them, then the earth is crumbled and dropped as the potatoes are transferred to the back of the machine.
Item of our production (no Chinese)
Side discharge potato diggers brand Faza sp50 model, for tractors of 15/35 Hp, width 60/24, groove depth 15/35, weight 250Kg.
Green tillers are intended exclusively for deep ground movement.
Weight: 290 kg
Weight with wheels: 340 kg
Required power: 32 hp
Dimensions: 95 x 150 x h 135 cm (with wheels 115 x 170 x h 135 cm)
| MODEL | PRAUF F10 |
|---|---|
| capacity | 2000-3000 Kg/h |
| Energy demand | 2.2 kW 2800 rpm |
| Drive system | electric motor |
| Connection type | Stationary model |
| Speed of revolution min. | 1600 rpm |
| Knife quantity | 3 pieces |
| Quantity of stable knife | 1 pieces |
| Cut by cutting the size | 4 - 8 cm |
| Length (working position) | 200 - 250 cm |
| Height (working position) | 110 cm |
| Width (working position) | 90 cm |
| Weight (without motor) | 200 Kg |
| Loading size | - |
| Tyre size | - |
| Wheel quantity | - |


