ATMP leveller - weightfrom 110kg to 250kg
It is perfect for spreading sand and gravel.
Active filters
Automatic 1-row potato seeder. The variation in the distance between the seed potatoes in a row from 29 cm to 32 cm to 35 cm can be achieved by changing the diameter of the road wheels. The depth of planting is 10-15 cm .
Spacing 62/70 cm, tank capacity 90 cm, machine weight 130 kg.
NB: Specify when ordering rubber or iron wheels otherwise the machine will be supplied according to assortment.
Musca 4-anchor tillers are intended exclusively for the deep cultivation of the soil without compromising the surface layer. They loosen and ventilate the soil until 45 cm deep. The repointers are designed only for deep scarification of the soil. Wheels included.
| Working width (cm) | 220 |
| Number of teeth | 1 |
| Adjustment of the distance between the teeth (cm) | - |
| Working depth (MM) | 300 - 800 |
| Weight (kg) | 650 |
| Required power (kW) | 45-60 |
| Working width (cm) | 220 |
| Number of teeth | 2 |
| Adjustment of the distance between the teeth (CM) | 50 - 100 |
| Working depth (MM) | 300 - 800 |
| Weight (kg) | 650 |
| Required power (kW) | 60-90 |
| Working width (cm) | 220 |
| Number of teeth | 3 |
| Adjustment of the distance between the teeth (cm) | 50 – 100 |
| Working depth (MM) | 300 - 800 |
| Weight (kg) | 800 |
| Required power (kW) | 75-110 |
| Working width (cm) | 300 |
| Number of teeth | 5 |
| Adjustment of the distance between the teeth (cm) | - |
| Working depth (MM) | 300 - 800 |
| Weight (kg) | 1050 |
| Required power (kW) | 120-160 |
Green tillers are intended exclusively for deep ground movement.
Weight: 290 kg
Weight with wheels: 340 kg
Required power: 32 hp
Dimensions: 95 x 150 x h 135 cm (with wheels 115 x 170 x h 135 cm)
| MODEL | PRAUF F10 |
|---|---|
| capacity | 2000-3000 Kg/h |
| Energy demand | 2.2 kW 2800 rpm |
| Drive system | electric motor |
| Connection type | Stationary model |
| Speed of revolution min. | 1600 rpm |
| Knife quantity | 3 pieces |
| Quantity of stable knife | 1 pieces |
| Cut by cutting the size | 4 - 8 cm |
| Length (working position) | 200 - 250 cm |
| Height (working position) | 110 cm |
| Width (working position) | 90 cm |
| Weight (without motor) | 200 Kg |
| Loading size | - |
| Tyre size | - |
| Wheel quantity | - |



| MODEL | CUTLASS FX |
|---|---|
| capacity | 2000 - 3000 Kg / h |
| Energy requirements ** | 2.2 kW 2800 rpm |
| Drive system | electric motor |
| Connection type | Stationary model |
| Speed of revolution min. | 1600 rpm |
| Knife quantity | 2 pieces |
| Quantity of stable knife | 1 pieces |
| Cut size by cutting the size *** | 4 - 8 cm |
| Length (working position) | 110 cm |
| Height (working position) | 117 cm |
| Width (working position) | 128 cm |
| Weight (without motor) | 250 Kg |
| Loading size | 90 cm x 90 cm x 40 cm |