Destroyer Zanon mod. Falk 7 Max. working width 70 cm
Adaptable to all types of motor-cultivator. Max. lawnmower work width 70 cm., power 8-12 hp, n. lawnmower knives 2, weight 60 kg., machine dimensions 78x95x38.
Active filters
Cultivator from 11 Springs to 20 Springs
Working width: from 170 cm to 280 cm
Weight: from 155 kg to 265 kg
Required power: from 25 kW / 34 hp to 45 kW / 61 hp
| Working width (cm) | 250 |
| Number of dishes | 20 |
| Capacity (Ha/h) | 1.7-2.2 |
| Disc diameter | 510 |
| Interdisco step | 1200 |
| Working depth (mm) | 100-200 |
| Weight (kg) | 1200 |
| Required power (kW) | 90-120 |
| Working width (cm) | 270 |
| Number of dishes | 22 |
| Capacity (Ha/h) | 1,9-2,8 |
| Disc diameter | 510 |
| Transmission range | 1300 |
| Working depth (mm) | 100-200 |
| Weight (kg) | 1300 |
| Required power (kW) | 100-130 |
| Working width (cm) | 300 |
| Number of dishes | 24 |
| Capacity (Ha/h) | 2,1-3,3 |
| Disc diameter | 510 |
| Transmission range | 1350 |
| Working depth (mm) | 100-200 |
| Weight (kg) | 1350 |
| Required power (kW) | 110-150 |
| Working width (cm) | 350 |
| Number of dishes | 24 |
| Capacity (Ha/h) | 2,1-3,3 |
| Disc diameter | 510 |
| Transmission range | 1350 |
| Working depth (mm) | 100-200 |
| Weight (kg) | 1700 |
| Required power (kW) | 110-150 |
| Working width (cm) | 400 |
| Number of dishes | 32 |
| Capacity (Ha/h) | 2,5-4,2 |
| Disc diameter | 560 |
| Transmission range | 1350 |
| Working depth (mm) | 100-200 |
| Weight (kg) | 1900 |
| Required power (kW) | 110-150 |
| MODEL | PRAUF F10 |
|---|---|
| capacity | 2000-3000 Kg/h |
| Energy demand | 2.2 kW 2800 rpm |
| Drive system | electric motor |
| Connection type | Stationary model |
| Speed of revolution min. | 1600 rpm |
| Knife quantity | 3 pieces |
| Quantity of stable knife | 1 pieces |
| Cut by cutting the size | 4 - 8 cm |
| Length (working position) | 200 - 250 cm |
| Height (working position) | 110 cm |
| Width (working position) | 90 cm |
| Weight (without motor) | 200 Kg |
| Loading size | - |
| Tyre size | - |
| Wheel quantity | - |


