Snow clearing | Snow-clearing blade | Snow blades for Skid Loader with hydraulic displacement in 4 positions - size from 140 to 250cm
To make your order proceed by selecting the size among those you find in the table next to the item Measure.

Active filters
To make your order proceed by selecting the size among those you find in the table next to the item Measure.

To make your order proceed by selecting the size among those you find in the table next to the item Measure.
Snow-clearing - Snow blade from 140 to 250 cm linear, lightweight.To make your order proceed by selecting the size among those you find in the table next to the item Measure.
Snow blade - reinforced snow plough from 2 to 3.3 m - plate attachment - Replaceable blade made of steel or rubber.To make your order proceed by selecting the size among those you find in the table next to the item Measure.
Snow blade from 240 to 330 cm.To make your order proceed by selecting the size among those you find in the table next to the item Measure.

To make your order proceed by selecting the size among those you find in the table next to the item Measure.

| Working width (cm) | 250 |
| Number of dishes | 20 |
| Capacity (Ha/h) | 1.7-2.2 |
| Disc diameter | 510 |
| Interdisco step | 1200 |
| Working depth (mm) | 100-200 |
| Weight (kg) | 1200 |
| Required power (kW) | 90-120 |
| Working width (cm) | 270 |
| Number of dishes | 22 |
| Capacity (Ha/h) | 1,9-2,8 |
| Disc diameter | 510 |
| Transmission range | 1300 |
| Working depth (mm) | 100-200 |
| Weight (kg) | 1300 |
| Required power (kW) | 100-130 |
| Working width (cm) | 300 |
| Number of dishes | 24 |
| Capacity (Ha/h) | 2,1-3,3 |
| Disc diameter | 510 |
| Transmission range | 1350 |
| Working depth (mm) | 100-200 |
| Weight (kg) | 1350 |
| Required power (kW) | 110-150 |
| Working width (cm) | 350 |
| Number of dishes | 24 |
| Capacity (Ha/h) | 2,1-3,3 |
| Disc diameter | 510 |
| Transmission range | 1350 |
| Working depth (mm) | 100-200 |
| Weight (kg) | 1700 |
| Required power (kW) | 110-150 |
| Working width (cm) | 400 |
| Number of dishes | 32 |
| Capacity (Ha/h) | 2,5-4,2 |
| Disc diameter | 560 |
| Transmission range | 1350 |
| Working depth (mm) | 100-200 |
| Weight (kg) | 1900 |
| Required power (kW) | 110-150 |
| MODEL | PRAUF F10 |
|---|---|
| capacity | 2000-3000 Kg/h |
| Energy demand | 2.2 kW 2800 rpm |
| Drive system | electric motor |
| Connection type | Stationary model |
| Speed of revolution min. | 1600 rpm |
| Knife quantity | 3 pieces |
| Quantity of stable knife | 1 pieces |
| Cut by cutting the size | 4 - 8 cm |
| Length (working position) | 200 - 250 cm |
| Height (working position) | 110 cm |
| Width (working position) | 90 cm |
| Weight (without motor) | 200 Kg |
| Loading size | - |
| Tyre size | - |
| Wheel quantity | - |

